<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PowerSines Energy Efficiency and Energy Savings - </title>
		<link>http://powersines.com/xml/articles.php?sid=56&amp;lang=en</link>
		<description>PowerSines Energy Efficiency and Energy Savings articles global display</description>
		<language>en</language>
		<adminEmail>miki.w@powersines.com</adminEmail>
		<creationDate>2010-09-10T13:39:41+03:00</creationDate>
		<creator>D-webs</creator>
		<RSSAdminEmail>info@websplanet.com</RSSAdminEmail>
	<item>
		<title>Reduced Motor Voltage to Mud Pump Motor Load</title>
		<pubDate>2010-05-16T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of SinuMEC in a mud pump owned by a water authority. &lt;br /&gt;
The business requirement: Stable motor starting and a reduction of energy costs. &lt;br /&gt;
SinuMEC is designed to reduce motor voltage according to motor load, improve motor efficiency and extend motor lifetime.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=83528</link>
		<image>http://powersines.com/var/56/428412-WaterAuthority4.png</image>
		<author></author>
	</item>
	<item>
		<title>Energy &amp; Motor Control in Homogenizer at a Food Industry Plant</title>
		<pubDate>2010-05-12T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of the starting and energy saving apparatus in a homogenizer at a food industry plant. &lt;br /&gt;
Benefits include: Reduced voltage motor starting, energy savings, and improved power quality.</description>
		<link>http://powersines.com/CaseStudy_Homogenizer</link>
		<image>http://powersines.com/var/56/427611-homogenizer.JPG</image>
		<author></author>
	</item>
	<item>
		<title>Improved Motor Startup in a Granulator at a Carton Factory</title>
		<pubDate>2009-08-30T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of the sinusoidal multifunctional motor efficiency controller (SinuMEC) in a granulator at a packaging factory. Benefits include improved motor startup, reduced maintenance costs, reduction of electrical consumption, filtration of harmonics and improvement of power factor.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=58484</link>
		<image>http://powersines.com/var/56/336345-carton%20factory%20granulator%20and%20sinumec.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Reduced Operational Costs at Plastic Factory</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus (SinuMEC) in a granulator at a co-extruded and thermoformed thermoplastic factory. Benefits include reduction of operational costs by € 1,263 ($1,894) to € 2,849 ($4,273) per year, return on investment of 8 to 18 months and limiting startup current to 1.2 times the nominal.  Following the success of this installation, SinuMEC became the standard for energy savings devices in the factory.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55045</link>
		<image>http://powersines.com/var/56/310669-granulator.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Optimized Motor Performance in Quarry &amp; Mining Conveyor Belts</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study presents measurements and explains the results of a field test conducted with the advanced Motor Energy Controller (SinuMEC) developed by PowerSines. SinuMEC 20HP/15KW model was installed at the Vered Quarry in Israel to control an inductive electric motor of 20HP (15 KW/30A) which operates a conveyer.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55044</link>
		<image>http://powersines.com/var/56/308940-Quarry%20and%20mines.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Quick Return on Investment in Bus Station Escalator Motor</title>
		<pubDate>2009-06-09T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus in escalators at the Tel Aviv central bus station. Benefits include reduction of operational costs by 23% - 26% and a return on investment of around two years.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54882</link>
		<image>http://powersines.com/var/56/52446-escalator2.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Reduced PFC Losses in Cement Factory Bucket Elevator</title>
		<pubDate>2009-06-08T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus in a bucket elevator at one of the world’s largest cement companies’ plants. Benefits include reduction of operational costs by €1,242 to €1,797 per year and a return on investment of 15 to 24 months.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54832</link>
		<image>http://powersines.com/var/56/303669-cement%20factory.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Over 29% Savings at Town Centre Car Parks, Ireland</title>
		<pubDate>2010-07-21T01:01:01+03:00</pubDate>
		<description>Newbridge is a rapidly expanding town in the center of County Kildcare, Ireland. Newbridge Parking Management goal was to reduce their electric costs by 25% and contribute to the environment by reducing their CO2 emissions.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=88747</link>
		<image>http://powersines.com/var/56/218495-Newbridge%20car%20park.jpg</image>
		<author></author>
	</item>
	<item>
		<title>25% Savings at SCA Production Plant</title>
		<pubDate>2010-06-10T01:01:01+03:00</pubDate>
		<description>SCA is ranked as the 2nd greenest company in the world; they are a world leader in incontinence care and hold leading regional market positions in baby diapers and feminine care. Operating in more than 90 countries with 52,000 employees, SCA considers the environment a prerequisite for the creation of a successful company.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=88742</link>
		<image>http://powersines.com/var/56/444369-SCAPlant.png</image>
		<author></author>
	</item>
	<item>
		<title>Non-Disruptive Energy Savings at EMC Medical Center</title>
		<pubDate>2010-05-11T01:01:01+03:00</pubDate>
		<description>Emek Medical Center (EMC) hospital is the largest facility providing health services to more than 500,000 citizens. Established in 1924, EMC houses 25 medical departments, 60 outpatient clinics, and over 1700 employees, of them 300 Doctors and 700 Nurses. &lt;br /&gt;
With LEC, EMC experienced a total of 20.3% direct savings and an ROI in less than 2 years.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=88738</link>
		<image>http://powersines.com/var/56/218483-Emek%20Hospital.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Las Olas Parking Garage</title>
		<pubDate>2009-09-21T01:01:01+03:00</pubDate>
		<description>The Las Olas parking garage is located on the busy Las Olas Boulevard lined with dining, browsing, arts, shops, cafes and entertainment.  The parking facility consists of interior and exterior parking space which operates seven days a week. The LECs reduced electrical consumption of the lighting by 21.8%.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=59466</link>
		<image>http://powersines.com/var/56/132043-las%20olas%20001.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Power Consumption of Street Lighting in Cork County Ireland</title>
		<pubDate>2009-09-08T01:01:01+03:00</pubDate>
		<description>An independent study for ESB and the Cork County Council identified 30% savings in electricity costs when the LEC A was installed and tested on a street lighting circuit.  ESB supplies electricity and maintains for Cork County street lighting.  An independent consulting company performed the controlled measurement testing of power consumption and recorded the findings.  Results concluded a 30.77% savings on electricity costs could be achieved.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=58888</link>
		<image>http://powersines.com/var/56/338456-cork_county_saves_30_percent.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Suisse Majestic Hotel</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of LEC Lighting energy controllers in a four star hotel in Europe where traditional lighting fixtures added to the ambiance of the hotel, but were costing a fortune in lighting bills.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55026</link>
		<image>http://powersines.com/var/56/207521-suisse%20hotels.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Macy's Distribution Center</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>Founded in 1994, Macy's Logistics and Operations perform a wide range of logistics and distribution functions for all Macy's and Bloomingdale's retail divisions.  The 600,000 square foot distribution center stores merchandise and vehicles and requires lighting 24/7 using HID lamps.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55027</link>
		<image>http://powersines.com/var/56/308806-distribution_center.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Coca Cola Bottling Plant Poland</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of LEC Lighting energy controllers in four bottling plants in Poland. Benefits include reduction of electrical costs by 16% - 21% and a return on investment of around two years.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55029</link>
		<image>http://powersines.com/var/56/170706-bottling%20plant_small.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Green Club Sports Club</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>The Green Club in Lausanne Switzerland offers customers everything imaginable in sporting and leisure options, including restaurants and conference rooms.  These extensive facilities require high quality lighting during day and night time operation.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55022</link>
		<image>http://powersines.com/var/56/308791-sports%20club2.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Bus Depot Switzerland</title>
		<pubDate>2009-06-08T01:01:01+03:00</pubDate>
		<description>Lausanne has been committed to sustainable development and to ecology for many years.  With the development of a new bus depot, the Lausanne Municipality searched for energy saving solutions the large 7,440 m2 warehouse with illuminated areas of 20 hours a day, 365 days a year.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54843</link>
		<image>http://powersines.com/var/56/303492-bus%20dempt.JPG</image>
		<author></author>
	</item>
	<item>
		<title>City of Morges Outdoor Lighting</title>
		<pubDate>2009-06-08T01:01:01+03:00</pubDate>
		<description>Morges has more than seven centuries of history, and has been able to preserve all its beauty, its authenticity and its medieval originality through the years.  The town's objectives are to reduce the electricity consumption of public services without investing in a change of infrastructure.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54846</link>
		<image>http://powersines.com/var/56/303509-city%20of%20morges.JPG</image>
		<author></author>
	</item>
	<item>
		<title>Coca Cola Storage Warehouse</title>
		<pubDate>2009-06-08T01:01:01+03:00</pubDate>
		<description>The Coca Cola Bottling warehouse in Bolligen Switzerland is one of the storage warehouses for Coca Cola AG where trucks and bottled drinks are stored before delivery to retailers and shops.  Lighting of the warehouse is needed 18 hours a day as there is no natural light sources.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54850</link>
		<image>http://powersines.com/var/56/303514-coca%20cola%20warehouse2.jpg</image>
		<author></author>
	</item>
	</channel>
</rss>