<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PowerSines Energy Efficiency and Energy Savings - </title>
		<link>http://powersines.com/xml/articles.php?sid=56&amp;lang=en&amp;cat=</link>
		<description>PowerSines Energy Efficiency and Energy Savings articles display, category: </description>
		<language>en</language>
		<adminEmail>miki.w@powersines.com</adminEmail>
		<creationDate>2010-09-09T04:53:51+03:00</creationDate>
		<creator>D-webs</creator>
		<RSSAdminEmail>info@websplanet.com</RSSAdminEmail>
	<item>
		<title>Reduced Motor Voltage to Mud Pump Motor Load</title>
		<pubDate>2010-05-16T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of SinuMEC in a mud pump owned by a water authority. &lt;br /&gt;
The business requirement: Stable motor starting and a reduction of energy costs. &lt;br /&gt;
SinuMEC is designed to reduce motor voltage according to motor load, improve motor efficiency and extend motor lifetime.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=83528</link>
		<image>http://powersines.com/var/56/428412-WaterAuthority4.png</image>
		<author></author>
	</item>
	<item>
		<title>Energy &amp; Motor Control in Homogenizer at a Food Industry Plant</title>
		<pubDate>2010-05-12T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of the starting and energy saving apparatus in a homogenizer at a food industry plant. &lt;br /&gt;
Benefits include: Reduced voltage motor starting, energy savings, and improved power quality.</description>
		<link>http://powersines.com/CaseStudy_Homogenizer</link>
		<image>http://powersines.com/var/56/427611-homogenizer.JPG</image>
		<author></author>
	</item>
	<item>
		<title>Improved Motor Startup in a Granulator at a Carton Factory</title>
		<pubDate>2009-08-30T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of the sinusoidal multifunctional motor efficiency controller (SinuMEC) in a granulator at a packaging factory. Benefits include improved motor startup, reduced maintenance costs, reduction of electrical consumption, filtration of harmonics and improvement of power factor.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=58484</link>
		<image>http://powersines.com/var/56/336345-carton%20factory%20granulator%20and%20sinumec.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Reduced Operational Costs at Plastic Factory</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus (SinuMEC) in a granulator at a co-extruded and thermoformed thermoplastic factory. Benefits include reduction of operational costs by € 1,263 ($1,894) to € 2,849 ($4,273) per year, return on investment of 8 to 18 months and limiting startup current to 1.2 times the nominal.  Following the success of this installation, SinuMEC became the standard for energy savings devices in the factory.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55045</link>
		<image>http://powersines.com/var/56/310669-granulator.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Optimized Motor Performance in Quarry &amp; Mining Conveyor Belts</title>
		<pubDate>2009-06-11T01:01:01+03:00</pubDate>
		<description>This case study presents measurements and explains the results of a field test conducted with the advanced Motor Energy Controller (SinuMEC) developed by PowerSines. SinuMEC 20HP/15KW model was installed at the Vered Quarry in Israel to control an inductive electric motor of 20HP (15 KW/30A) which operates a conveyer.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=55044</link>
		<image>http://powersines.com/var/56/308940-Quarry%20and%20mines.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Quick Return on Investment in Bus Station Escalator Motor</title>
		<pubDate>2009-06-09T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus in escalators at the Tel Aviv central bus station. Benefits include reduction of operational costs by 23% - 26% and a return on investment of around two years.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54882</link>
		<image>http://powersines.com/var/56/52446-escalator2.jpg</image>
		<author></author>
	</item>
	<item>
		<title>Reduced PFC Losses in Cement Factory Bucket Elevator</title>
		<pubDate>2009-06-08T01:01:01+03:00</pubDate>
		<description>This case study explores the installation of energy saving apparatus in a bucket elevator at one of the world’s largest cement companies’ plants. Benefits include reduction of operational costs by €1,242 to €1,797 per year and a return on investment of 15 to 24 months.</description>
		<link>http://powersines.com/index.php?sid=56&amp;lang=en&amp;act=page&amp;id=54832</link>
		<image>http://powersines.com/var/56/303669-cement%20factory.jpg</image>
		<author></author>
	</item>
	</channel>
</rss>